| Product Details | 
| 
 | ||||
| Processor | AMD Phenom™ X4 Quad-Core | |||
| Model | 9450e | |||
| OPN Tray | HD9450ODJ4BGH | |||
| OPN PIB | HD9450ODGHBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | B3 | |||
| Core Speed (MHz) | 2100 | |||
| Voltages | 1.0-1.125 | |||
| Max Temps (C) | 70'C | |||
| Wattage | 65 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 4 | |||
| L2 Cache Size (KB) | 512 | |||
| L2 Cache Count | 4 | |||
| L3 Cache Size (KB) | 2048 | |||
| CMOS | 65nm SOI | |||
| Socket | AM2+ | |||
