| 
 | ||||
| Processor | AMD Phenom™ II X4 | |||
| Model | 920 | |||
| OPN Tray | HDX920XCJ4DGI | |||
| OPN PIB | HDX920XCGIBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | C2 | |||
| Core Speed (MHz) | 2800 | |||
| Voltages | 0.875-1.5V | |||
| Max Temps (C) | 62'C | |||
| Wattage | 125 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 4 | |||
| L2 Cache Size (KB) | 512 | |||
| L2 Cache Count | 4 | |||
| L3 Cache Size (KB) | 6144 | |||
| CMOS | 45nm SOI | |||
| Socket | AM2+ | |||
ALL Mother Board Drivers | Intel | AMD | ASUS | Gigabyte | Bio star Chipset Drivers | ASRock | Foxconn | MSI board
